| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jacob | 5 | 0 | 1 | -6 | 87.0 | 76.76 | 7.82 | 84.58 | 1.00 A |
2 | 11 | Solomon | 4 | 1 | 1 | 29 | 52.0 | 56.77 | 17.68 | 74.45 | 0.90 A |
3 | 7 | Chen | 4 | 0 | 2 | 6 | 51.0 | 61.34 | 12.18 | 73.52 | 0.80 A |
| 4 | 10 | Terry | 3 | 1 | 2 | -29 | 71.0 | 71.13 | 2.32 | 73.45 | 0.70 A |
| 5 | 17 | Jones | 3 | 1 | 2 | -12 | 58.0 | 66.83 | 6 | 72.83 | 0.70 A |
| 6 | 13 | Glass | 3 | 0 | 3 | 12 | 43.0 | 55.56 | 14 | 69.56 | 0.60 A |
| 7 | 5 | Bond | 4 | 0 | 2 | 7 | 11.0 | 51.85 | 12.51 | 64.36 | 0.80 A |
| 8 | 3 | Palmer | 3 | 0 | 3 | 13 | 12.0 | 48.32 | 14.28 | 62.6 | 0.60 A |
| 9 | 6 | Russell | 4 | 0 | 2 | 8 | 8.0 | 49.39 | 12.83 | 62.22 | 0.80 A |
| 10 | 9 | Cartner | 2 | 1 | 3 | -8 | 24.0 | 54.75 | 7.17 | 61.92 | 0.50 A |
| 11 | 4 | Smith | 4 | 0 | 2 | 14 | -6.0 | 46.33 | 14.54 | 60.87 | 0.80 A |
| 12 | 16 | Dagg | 1 | 0 | 5 | 6 | -18.0 | 41.34 | 12.18 | 53.52 | 0.20 A |
| 13 | 8 | Hemmes | 3 | 0 | 3 | -7 | -24.0 | 45.42 | 7.49 | 52.91 | 0.60 A |
| 14 | 2 | Moore | 3 | 0 | 3 | -13 | -48.0 | 44.56 | 5.72 | 50.28 | 0.60 A |
| 15 | 12 | Kalma | 3 | 0 | 3 | 4 | -32.0 | 36.85 | 11.5 | 48.35 | 0.60 A |
| 16 | 14 | Bell | 1 | 0 | 5 | -14 | -46.0 | 40.36 | 5.46 | 45.82 | 0.20 A |
| 17 | 15 | Verhaegh | 1 | 0 | 5 | -6 | -129.0 | 27.39 | 7.82 | 35.21 | 0.20 A |
| 18 | 18 | Davenport | 1 | 0 | 5 | -4 | -114.0 | 25.05 | 8.5 | 33.55 | 0.20 A |
NOTE: