| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jarvis | 2 | 0 | 0 | 36 | 96.0 | 20 | 18.71 | 38.71 | 0.40 A |
2 | 20 | Fraser-Hoskin | 2 | 0 | 0 | 17 | 61.0 | 19.66 | 15.29 | 34.95 | 0.40 A |
3 | 16 | Solomon | 2 | 0 | 0 | 27 | 45.0 | 15.52 | 17.34 | 32.86 | 0.40 A |
| 4 | 11 | Corbett | 2 | 0 | 0 | 45 | 46.0 | 10.39 | 19.76 | 30.15 | 0.40 A |
| 5 | 4 | Sun | 1 | 0 | 1 | 61 | 58.0 | 8.86 | 20 | 28.86 | 0.20 A |
| 6 | 6 | Hu | 2 | 0 | 0 | 16 | 19.0 | 11.14 | 15.05 | 26.19 | 0.40 A |
| 7 | 10 | Jones | 1 | 1 | 0 | 19 | 19.0 | 10 | 15.75 | 25.75 | 0.30 A |
| 8 | 15 | Lobb | 1 | 0 | 1 | -17 | 25.0 | 19.44 | 4.71 | 24.15 | 0.20 A |
| 9 | 2 | Moore | 1 | 0 | 1 | 13 | 10.0 | 8.86 | 14.28 | 23.14 | 0.20 A |
| 10 | 19 | Healy | 1 | 0 | 1 | -36 | 35.0 | 20 | 1.29 | 21.29 | 0.20 A |
| 11 | 7 | Henton | 1 | 0 | 1 | -27 | 8.0 | 18.58 | 2.66 | 21.24 | 0.20 A |
| 12 | 5 | Gallaher | 1 | 0 | 1 | -16 | -8.0 | 12.83 | 4.95 | 17.78 | 0.20 A |
| 13 | 17 | Morris | 0 | 1 | 1 | -13 | -13.0 | 10 | 5.72 | 15.72 | 0.10 A |
| 14 | 1 | Gao Bi | 1 | 0 | 1 | 13 | -22.0 | 1.42 | 14.28 | 15.7 | 0.20 A |
| 15 | 13 | Fisher | 0 | 0 | 2 | -19 | -20.0 | 9.61 | 4.25 | 13.86 | 0.00 A |
| 16 | 8 | Glass | 1 | 0 | 1 | 5 | -66.0 | 0 | 11.85 | 11.85 | 0.20 A |
| 17 | 22 | Gunn | 1 | 0 | 1 | 4 | -40.0 | 0.34 | 11.5 | 11.84 | 0.20 A |
| 18 | 14 | Rigter | 1 | 0 | 1 | -45 | -42.0 | 11.14 | 0.24 | 11.38 | 0.20 A |
| 19 | 3 | Armstrong | 0 | 0 | 2 | -13 | -31.0 | 4.48 | 5.72 | 10.2 | 0.00 A |
| 20 | 18 | Milsum | 0 | 0 | 2 | -4 | -46.0 | 0.56 | 8.5 | 9.06 | 0.00 A |
| 21 | 9 | McLeod | 0 | 0 | 2 | -5 | -65.0 | 0 | 8.15 | 8.15 | 0.00 A |
| 22 | 12 | Cliffin | 0 | 0 | 2 | -61 | -69.0 | 7.17 | 0 | 7.17 | 0.00 A |
NOTE: