| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jarvis | 3 | 0 | 0 | 28 | 124.0 | 38.71 | 17.51 | 56.22 | 0.60 A |
2 | 4 | Sun | 2 | 0 | 1 | 37 | 95.0 | 28.86 | 18.84 | 47.7 | 0.40 A |
3 | 11 | Corbett | 3 | 0 | 0 | 26 | 72.0 | 30.15 | 17.16 | 47.31 | 0.60 A |
| 4 | 20 | Fraser-Hoskin | 2 | 0 | 1 | -28 | 33.0 | 34.95 | 2.49 | 37.44 | 0.40 A |
| 5 | 16 | Solomon | 2 | 0 | 1 | -26 | 19.0 | 32.86 | 2.84 | 35.7 | 0.40 A |
| 6 | 15 | Lobb | 2 | 0 | 1 | 3 | 28.0 | 24.15 | 11.14 | 35.29 | 0.40 A |
| 7 | 6 | Hu | 2 | 0 | 1 | -3 | 16.0 | 26.19 | 8.86 | 35.05 | 0.40 A |
| 8 | 19 | Healy | 2 | 0 | 1 | 10 | 45.0 | 21.29 | 13.43 | 34.72 | 0.40 A |
| 9 | 2 | Moore | 2 | 0 | 1 | 4 | 14.0 | 23.14 | 11.5 | 34.64 | 0.40 A |
| 10 | 13 | Fisher | 1 | 0 | 2 | 28 | 8.0 | 13.86 | 17.51 | 31.37 | 0.20 A |
| 11 | 17 | Morris | 1 | 1 | 1 | 14 | 1.0 | 15.72 | 14.54 | 30.26 | 0.30 A |
| 12 | 7 | Henton | 1 | 0 | 2 | -4 | 4.0 | 21.24 | 8.5 | 29.74 | 0.20 A |
| 13 | 9 | McLeod | 1 | 0 | 2 | 47 | -18.0 | 8.15 | 19.96 | 28.11 | 0.20 A |
| 14 | 14 | Rigter | 2 | 0 | 1 | 22 | -20.0 | 11.38 | 16.39 | 27.77 | 0.40 A |
| 15 | 10 | Jones | 1 | 1 | 1 | -37 | -18.0 | 25.75 | 1.16 | 26.91 | 0.30 A |
| 16 | 5 | Gallaher | 1 | 0 | 2 | -10 | -18.0 | 17.78 | 6.57 | 24.35 | 0.20 A |
| 17 | 3 | Armstrong | 1 | 0 | 2 | 8 | -23.0 | 10.2 | 12.83 | 23.03 | 0.20 A |
| 18 | 1 | Gao Bi | 1 | 0 | 2 | -14 | -36.0 | 15.7 | 5.46 | 21.16 | 0.20 A |
| 19 | 18 | Milsum | 0 | 0 | 3 | -8 | -54.0 | 9.06 | 7.17 | 16.23 | 0.00 A |
| 20 | 22 | Gunn | 1 | 0 | 2 | -22 | -62.0 | 11.84 | 3.61 | 15.45 | 0.20 A |
| 21 | 8 | Glass | 1 | 0 | 2 | -28 | -94.0 | 11.85 | 2.49 | 14.34 | 0.20 A |
| 22 | 12 | Cliffin | 0 | 0 | 3 | -47 | -116.0 | 7.17 | 0.04 | 7.21 | 0.00 A |
NOTE: