| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jarvis | 4 | 0 | 1 | -3 | 136.0 | 71.02 | 8.86 | 79.88 | 0.80 A |
2 | 11 | Corbett | 5 | 0 | 0 | 3 | 85.0 | 60.74 | 11.14 | 71.88 | 1.00 A |
3 | 16 | Solomon | 4 | 0 | 1 | 15 | 78.0 | 55.36 | 14.8 | 70.16 | 0.80 A |
| 4 | 6 | Hu | 3 | 0 | 2 | -2 | 36.0 | 51.44 | 9.23 | 60.67 | 0.60 A |
| 5 | 17 | Morris | 3 | 1 | 1 | 27 | 34.0 | 42.44 | 17.34 | 59.78 | 0.70 A |
| 6 | 13 | Fisher | 3 | 0 | 2 | 2 | 32.0 | 47.76 | 10.77 | 58.53 | 0.60 A |
| 7 | 4 | Sun | 2 | 0 | 3 | -15 | 65.0 | 52.9 | 5.2 | 58.1 | 0.40 A |
| 8 | 9 | McLeod | 3 | 0 | 2 | 6 | 10.0 | 44.5 | 12.18 | 56.68 | 0.60 A |
| 9 | 10 | Jones | 2 | 1 | 2 | -6 | 10.0 | 45.35 | 7.82 | 53.17 | 0.50 A |
| 10 | 2 | Moore | 3 | 0 | 2 | 12 | 4.0 | 38.25 | 14 | 52.25 | 0.60 A |
| 11 | 7 | Henton | 2 | 0 | 3 | 11 | 9.0 | 37.56 | 13.72 | 51.28 | 0.40 A |
| 12 | 18 | Milsum | 2 | 0 | 3 | 27 | -1.0 | 33.39 | 17.34 | 50.73 | 0.40 A |
| 13 | 20 | Fraser-Hoskin | 2 | 0 | 3 | -27 | -4.0 | 44.01 | 2.66 | 46.67 | 0.40 A |
| 14 | 8 | Glass | 3 | 0 | 2 | 35 | -49.0 | 27.77 | 18.58 | 46.35 | 0.60 A |
| 15 | 19 | Healy | 2 | 0 | 3 | -12 | 11.0 | 38.33 | 6 | 44.33 | 0.40 A |
| 16 | 5 | Gallaher | 2 | 0 | 3 | 26 | -26.0 | 25.91 | 17.16 | 43.07 | 0.40 A |
| 17 | 15 | Lobb | 2 | 0 | 3 | -11 | -27.0 | 35.63 | 6.28 | 41.91 | 0.40 A |
| 18 | 1 | Gao Bi | 2 | 0 | 3 | 7 | -55.0 | 24 | 12.51 | 36.51 | 0.40 A |
| 19 | 22 | Gunn | 2 | 0 | 3 | -35 | -69.0 | 32.96 | 1.42 | 34.38 | 0.40 A |
| 20 | 14 | Rigter | 2 | 0 | 3 | -27 | -69.0 | 31.38 | 2.66 | 34.04 | 0.40 A |
| 21 | 3 | Armstrong | 1 | 0 | 4 | -26 | -77.0 | 25.52 | 2.84 | 28.36 | 0.20 A |
| 22 | 12 | Cliffin | 0 | 0 | 5 | -7 | -133.0 | 13.78 | 7.49 | 21.27 | 0.00 A |
NOTE: