| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jarvis | 5 | 0 | 1 | 18 | 154.0 | 79.88 | 15.52 | 95.4 | 1.00 A |
2 | 11 | Corbett | 6 | 0 | 0 | 42 | 127.0 | 71.88 | 19.44 | 91.32 | 1.20 A |
3 | 13 | Fisher | 4 | 0 | 2 | 52 | 84.0 | 58.53 | 20 | 78.53 | 0.80 A |
| 4 | 16 | Solomon | 4 | 0 | 2 | -18 | 60.0 | 70.16 | 4.48 | 74.64 | 0.80 A |
| 5 | 9 | McLeod | 4 | 0 | 2 | 26 | 36.0 | 56.68 | 17.16 | 73.84 | 0.80 A |
| 6 | 7 | Henton | 3 | 0 | 3 | 18 | 27.0 | 51.28 | 15.52 | 66.8 | 0.60 A |
| 7 | 10 | Jones | 3 | 1 | 2 | 3 | 13.0 | 53.17 | 11.14 | 64.31 | 0.70 A |
| 8 | 20 | Fraser-Hoskin | 3 | 0 | 3 | 26 | 22.0 | 46.67 | 17.16 | 63.83 | 0.60 A |
| 9 | 5 | Gallaher | 3 | 0 | 3 | 45 | 19.0 | 43.07 | 19.76 | 62.83 | 0.60 A |
| 10 | 6 | Hu | 3 | 0 | 3 | -42 | -6.0 | 60.67 | 0.56 | 61.23 | 0.60 A |
| 11 | 2 | Moore | 3 | 0 | 3 | -3 | 1.0 | 52.25 | 8.86 | 61.11 | 0.60 A |
| 12 | 4 | Sun | 2 | 0 | 4 | -26 | 39.0 | 58.1 | 2.84 | 60.94 | 0.40 A |
| 13 | 17 | Morris | 3 | 1 | 2 | -52 | -18.0 | 59.78 | 0 | 59.78 | 0.70 A |
| 14 | 15 | Lobb | 3 | 0 | 3 | 13 | -14.0 | 41.91 | 14.28 | 56.19 | 0.60 A |
| 15 | 18 | Milsum | 2 | 0 | 4 | -18 | -19.0 | 50.73 | 4.48 | 55.21 | 0.40 A |
| 16 | 19 | Healy | 2 | 0 | 4 | -13 | -2.0 | 44.33 | 5.72 | 50.05 | 0.40 A |
| 17 | 8 | Glass | 3 | 0 | 3 | -26 | -75.0 | 46.35 | 2.84 | 49.19 | 0.60 A |
| 18 | 14 | Rigter | 3 | 0 | 3 | 16 | -53.0 | 34.04 | 15.05 | 49.09 | 0.60 A |
| 19 | 22 | Gunn | 3 | 0 | 3 | 8 | -61.0 | 34.38 | 12.83 | 47.21 | 0.60 A |
| 20 | 1 | Gao Bi | 2 | 0 | 4 | -45 | -100.0 | 36.51 | 0.24 | 36.75 | 0.40 A |
| 21 | 3 | Armstrong | 1 | 0 | 5 | -16 | -93.0 | 28.36 | 4.95 | 33.31 | 0.20 A |
| 22 | 12 | Cliffin | 0 | 0 | 6 | -8 | -141.0 | 21.27 | 7.17 | 28.44 | 0.00 A |
NOTE: