Spa Town Open Teams: Result For Round 2
Club: Te Aroha Bridge Club
Date: 2026-06-06
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 16 | Buckleton | 2 | 0 | 0 | 36 | 91.0 | 20 | 18.71 | 38.71 | 0.40 A |
2 | 1 | Solomon | 2 | 0 | 0 | 11 | 28.0 | 15.29 | 13.72 | 29.01 | 0.40 A |
3 | 22 | Davies | 1 | 0 | 1 | 37 | 35.0 | 9.23 | 18.84 | 28.07 | 0.20 A |
| 4 | 8 | Jones | 2 | 0 | 0 | 7 | 23.0 | 15.05 | 12.51 | 27.56 | 0.40 A |
| 4 | 21 | Chen | 2 | 0 | 0 | 16 | 23.0 | 12.51 | 15.05 | 27.56 | 0.40 A |
| 6 | 15 | Gallaher | 1 | 0 | 1 | 29 | 20.0 | 6.86 | 17.68 | 24.54 | 0.20 A |
| 7 | 7 | Newton | 1 | 0 | 1 | 21 | 12.0 | 6.86 | 16.18 | 23.04 | 0.20 A |
| 8 | 2 | Parkes | 1 | 0 | 1 | 30 | 13.0 | 4.71 | 17.84 | 22.55 | 0.20 A |
| 9 | 5 | Glass | 2 | 0 | 0 | 1 | 5.0 | 11.5 | 10.39 | 21.89 | 0.40 A |
| 10 | 10 | Corbett | 1 | 0 | 1 | -11 | 6.0 | 15.29 | 6.28 | 21.57 | 0.20 A |
| 11 | 13 | Yule | 1 | 0 | 1 | -7 | 2.0 | 13.14 | 7.49 | 20.63 | 0.20 A |
| 12 | 4 | Silcock | 1 | 0 | 1 | 2 | 1.0 | 9.61 | 10.77 | 20.38 | 0.20 A |
| 12 | 12 | Reynolds | 1 | 0 | 1 | -1 | 1.0 | 10.77 | 9.61 | 20.38 | 0.20 A |
| 14 | 18 | Rigter | 1 | 0 | 1 | -36 | -8.0 | 17.51 | 1.29 | 18.8 | 0.20 A |
| 15 | 17 | Roberts | 1 | 0 | 1 | -16 | -7.0 | 13.14 | 4.95 | 18.09 | 0.20 A |
| 16 | 6 | McIntyre | 0 | 0 | 2 | -2 | -6.0 | 8.5 | 9.23 | 17.73 | 0.00 A |
| 17 | 14 | Bishop | 1 | 0 | 1 | 12 | -43.0 | 0 | 14 | 14.0 | 0.20 A |
| 18 | 3 | Foidl | 1 | 0 | 1 | -37 | -36.0 | 10.39 | 1.16 | 11.55 | 0.20 A |
| 19 | 9 | Saunders | 0 | 0 | 2 | -21 | -28.0 | 7.49 | 3.82 | 11.31 | 0.00 A |
| 20 | 19 | McCrae | 0 | 0 | 2 | -12 | -40.0 | 2.49 | 6 | 8.49 | 0.00 A |
| 21 | 20 | Parker | 0 | 0 | 2 | -29 | -45.0 | 4.95 | 2.32 | 7.27 | 0.00 A |
| 22 | 11 | Sweeney | 0 | 0 | 2 | -30 | -47.0 | 4.71 | 2.16 | 6.87 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name