Spa Town Open Teams: Result For Round 4
Club: Te Aroha Bridge Club
Date: 2026-06-06
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 16 | Buckleton | 3 | 0 | 1 | -5 | 96.0 | 52.14 | 8.15 | 60.29 | 0.60 A |
2 | 8 | Jones | 4 | 0 | 0 | 22 | 56.0 | 41.28 | 16.39 | 57.67 | 0.80 A |
3 | 21 | Chen | 4 | 0 | 0 | 5 | 52.0 | 44.34 | 11.85 | 56.19 | 0.80 A |
| 4 | 1 | Solomon | 3 | 0 | 1 | 18 | 36.0 | 35.58 | 15.52 | 51.1 | 0.60 A |
| 5 | 13 | Yule | 2 | 0 | 2 | 36 | 34.0 | 29.13 | 18.71 | 47.84 | 0.40 A |
| 6 | 12 | Reynolds | 3 | 0 | 1 | 13 | 18.0 | 31.88 | 14.28 | 46.16 | 0.60 A |
| 7 | 2 | Parkes | 3 | 0 | 1 | 1 | 18.0 | 34.05 | 10.39 | 44.44 | 0.60 A |
| 8 | 15 | Gallaher | 2 | 0 | 2 | 6 | 15.0 | 30.82 | 12.18 | 43.0 | 0.40 A |
| 9 | 17 | Roberts | 2 | 0 | 2 | -1 | 9.0 | 33.38 | 9.61 | 42.99 | 0.40 A |
| 10 | 3 | Foidl | 3 | 0 | 1 | 40 | 10.0 | 23.73 | 19.22 | 42.95 | 0.60 A |
| 11 | 5 | Glass | 3 | 0 | 1 | -22 | 8.0 | 38.86 | 3.61 | 42.47 | 0.60 A |
| 12 | 18 | Rigter | 2 | 0 | 2 | -18 | 4.0 | 36.64 | 4.48 | 41.12 | 0.40 A |
| 13 | 14 | Bishop | 2 | 0 | 2 | 27 | -22.0 | 21.82 | 17.34 | 39.16 | 0.40 A |
| 14 | 22 | Davies | 1 | 0 | 3 | -6 | 5.0 | 31.29 | 7.82 | 39.11 | 0.20 A |
| 15 | 7 | Newton | 1 | 0 | 3 | -13 | -5.0 | 31.54 | 5.72 | 37.26 | 0.20 A |
| 16 | 19 | McCrae | 2 | 0 | 2 | 13 | -16.0 | 22.21 | 14.28 | 36.49 | 0.40 A |
| 17 | 9 | Saunders | 1 | 0 | 3 | 27 | -12.0 | 17.59 | 17.34 | 34.93 | 0.20 A |
| 18 | 4 | Silcock | 1 | 0 | 3 | -13 | -42.0 | 22.54 | 5.72 | 28.26 | 0.20 A |
| 19 | 10 | Corbett | 1 | 0 | 3 | -36 | -55.0 | 24.6 | 1.29 | 25.89 | 0.20 A |
| 20 | 11 | Sweeney | 1 | 0 | 3 | -27 | -61.0 | 21.15 | 2.66 | 23.81 | 0.20 A |
| 21 | 6 | McIntyre | 0 | 0 | 4 | -40 | -63.0 | 22.44 | 0.78 | 23.22 | 0.00 A |
| 22 | 20 | Parker | 0 | 0 | 4 | -27 | -85.0 | 12.99 | 2.66 | 15.65 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name