| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1108 | Ross Longney & Deirdre Oliver | 450 | 62.50 | |
2 | 1101 | Christine Gibbons & Jenna Gibbons | 427 | 59.31 | |
3 | 1107 | Michele Liddle & Mathew Chestnut | 393 | 54.58 | |
| 4 | 1105 | John Krukerink & Beth Vosper | 366 | 50.83 | |
| 5 | 1106 | Tim Rigter & Rochelle Van Heuven | 359 | 49.86 | |
| 6 | 1102 | Anne Berben & Eileen Barker | 327 | 45.42 | |
| 7 | 1103 | Irenee Stewart & Don MacPherson | 318 | 44.17 | |
| 8 | 1104 | Anthea Mackintosh & Alison Muggeridge | 283 | 39.31 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1207 | Allan Morris & Beverley Morris | 445 | 61.81 | |
2 | 1208 | Heather Kneebone & Luda Watts | 417 | 57.92 | |
3 | 1203 | Richard Wagstaff & Mark Beavan | 402 | 55.83 | |
| 4 | 1202 | Paul Rogers & Dawne Sharplin | 369 | 51.25 | |
| 5 | 1201 | Norm Silcock & Ruth Sweatman | 350 | 48.61 | |
| 6 | 1204 | Jena Robinson & Josie McKenzie | 315 | 43.75 | |
| 7 | 1206 | Victor Kooter & Mark Kooter | 277 | 38.47 | |
| 8 | 1205 | Wilma Zeedijk & Deirdre Freed | 262 | 36.39 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2102 | Lynette Bond & Ian Bond | 423 | 58.75 | |
2 | 2104 | Ian Moore & Pam Moore | 417 | 57.92 | |
3 | 2103 | Catherine Cameron & Helen Rinaldi | 401 | 55.69 | |
| 4 | 2106 | Rachel Aylett & Colin Le Quesne | 397 | 55.14 | |
| 5 | 2107 | Kathryn Morgan & Christine de Vries | 363 | 50.42 | |
| 6 | 2108 | Grace Wang & Heini Lux | 342 | 47.50 | |
| 7 | 2101 | Patricia James & Elaine Saywell | 287 | 39.86 | |
| 8 | 2105 | Anne Watts & Moya Young | 207 | 28.75 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2202 | Alex Barshai & John Peppiatt | 406 | 56.39 | |
2 | 2205 | Bill Leach & Kerri McCrae | 400 | 55.56 | |
3 | 2206 | Lucie Armstrong & Richard Fletcher | 399 | 55.42 | |
| 4 | 2204 | Iain Paterson & Maria Muller | 378 | 52.50 | |
| 5 | 2208 | Dong Gao Bi & Daisy Lu | 372 | 51.67 | |
| 6 | 2203 | Mary Girvin & Lois Jones | 343 | 47.64 | |
| 7 | 2207 | Geoff Turner & Geoff West | 337 | 46.81 | |
| 8 | 2201 | Nanda Costa & Denise Whybrow | 288 | 40.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |