| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1101 | Christine Gibbons & Jenna Gibbons | 436 | 60.56 | |
2 | 1105 | John Krukerink & Beth Vosper | 390 | 54.17 | |
3 | 1102 | Eileen Barker & Anne Berben | 389 | 54.03 | |
| 4 | 1104 | Anthea Mackintosh & Alison Muggeridge | 383 | 53.19 | |
| 4 | 1108 | Ross Longney & Deirdre Oliver | 383 | 53.19 | |
| 6 | 1106 | Tim Rigter & Rochelle Van Heuven | 361 | 50.14 | |
| 7 | 1103 | Irenee Stewart & Don MacPherson | 292 | 40.56 | |
| 8 | 1107 | Michele Liddle & Mathew Chestnut | 291 | 40.42 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1207 | Alex Barshai & John Peppiatt | 429 | 59.58 | |
2 | 1208 | Bill Leach & Kerri McCrae | 412 | 57.22 | |
3 | 1203 | Nanda Costa & Denise Whybrow | 362 | 50.28 | |
| 4 | 1202 | Dong Gao Bi & Daisy Lu | 352 | 48.89 | |
| 5 | 1206 | Iain Paterson & Maria Muller | 351 | 48.75 | |
| 6 | 1204 | Mary Girvin & Lois Jones | 350 | 48.61 | |
| 7 | 1201 | Lucie Armstrong & Richard Fletcher | 296 | 41.11 | |
| 8 | 1205 | Geoff Turner & Geoff West | 283 | 39.31 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2101 | Beverley Morris & Allan Morris | 475 | 65.97 | |
2 | 2105 | Ruth Sweatman & Norm Silcock | 415 | 57.64 | |
3 | 2108 | Heather Kneebone & Luda Watts | 381 | 52.92 | |
| 4 | 2102 | Josie McKenzie & Jena Robinson | 348 | 48.33 | |
| 5 | 2107 | Dawne Sharplin & Paul Rogers | 322 | 44.72 | |
| 6 | 2104 | Wilma Zeedijk & Deirdre Freed | 314 | 43.61 | |
| 7 | 2106 | Mark Kooter & Victor Kooter | 293 | 40.69 | |
| 8 | 2103 | Richard Wagstaff & Mark Beavan | 287 | 39.86 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2206 | Lynette Bond & Ian Bond | 495 | 68.75 | |
2 | 2204 | Pam Moore & Ian Moore | 426 | 59.17 | |
3 | 2207 | Christine de Vries & Kathryn Morgan | 392 | 54.44 | |
| 4 | 2202 | Helen Rinaldi & Catherine Cameron | 387 | 53.75 | |
| 5 | 2201 | Patricia James & Elaine Saywell | 325 | 45.14 | |
| 5 | 2208 | Heini Lux & Grace Wang | 325 | 45.14 | |
| 7 | 2205 | Colin Le Quesne & Rachel Aylett | 290 | 40.28 | |
| 8 | 2203 | Moya Young & Anne Watts | 285 | 39.58 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |