Waikato Bays Grade Trophy Finals: Butler: Result Summary
Club: Matamata Bridge Club
Date: 2026-08-23
| MODIFIED Butler/Datum Result | Results After Round 3 |
| Rank | Name | Team | Group | Total | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Richard Fletcher & Gwyn Lobb | 4 | OPEN | 36.3 | 40 | -3.7 | 36.3 | 45 | -20.5 | 24.5 | 14 | -7 | 7 |
| 2 | Karen Thomson & Pam Burns | 8 | INTERMEDIATE | 36 | 40 | -4 | 36 | 32 | -7 | 25 | 39 | -19.5 | 19.5 |
| 3 | Rosemary Wilkey & Stacey Hilton | 6 | INTERMEDIATE | 33.7 | 26 | 7.7 | 33.7 | 1 | 7 | 8 | -6 | 3 | -3 |
| 4 | Eileen Horsman & Joy Williams | 3 | OPEN | 32.8 | 39 | -6.2 | 32.8 | 37 | -20.5 | 16.5 | 15 | -7.5 | 7.5 |
| 5 | Ron Baker & Rob Stewart | 11 | JUNIOR | 30.4 | 39 | -8.6 | 30.4 | 23 | -3.3 | 19.7 | 26 | -13 | 13 |
| 6 | Ann Nettleingham & Craig Purcell | 10 | JUNIOR | 26.4 | 31 | -4.6 | 26.4 | 13 | -11.8 | 1.2 | 21 | -10.5 | 10.5 |
| 7 | Peter Daffurn & Chris Trower | 3 | OPEN | 26.3 | 32 | -5.7 | 26.3 | 27 | -11.5 | 15.5 | 5 | -2.5 | 2.5 |
| 8 | Chris Good & Pete Woodford | 11 | JUNIOR | 17.8 | 19 | -1.2 | 17.8 | -25 | 11.8 | -13.2 | -21 | 10.5 | -10.5 |
| 9 | Jan Lindsay & Barbara Richardson | 9 | JUNIOR | 11.9 | 16 | -4.1 | 11.9 | 34 | -11.8 | 22.2 | 30 | -15 | 15 |
| 10 | Brian Gallaher & Brian Sullivan | 4 | OPEN | 11.2 | 17 | -5.8 | 11.2 | 19 | -11.5 | 7.5 | 25 | -12.5 | 12.5 |
| 11 | Nita Knight & Sabrina Peters | 7 | INTERMEDIATE | 8.5 | 12 | -3.5 | 8.5 | -4 | -7 | -11 | 6 | -3 | 3 |
| 12 | Carol De Luca & Bruce Inglis | 1 | OPEN | 1.5 | -7 | 8.5 | 1.5 | -36 | 20.5 | -15.5 | -14 | 7 | -7 |
| 13 | Valerie Brown & Guy Campbell | 10 | JUNIOR | -4.8 | -5 | 0.2 | -4.8 | -23 | 3.3 | -19.7 | -26 | 13 | -13 |
| 14 | Nico Wihapi & Robyn Spurdle | 9 | JUNIOR | -5.3 | -8 | 2.7 | -5.3 | 10 | 3.3 | 13.3 | 7 | -3.5 | 3.5 |
| 15 | Lyn Bailie & Diane Rodger | 6 | INTERMEDIATE | -5.4 | 8 | -13.4 | -5.4 | 20 | -9.8 | 10.2 | 18 | -9 | 9 |
| 16 | Flo Nield & Julie Downs | 5 | INTERMEDIATE | -7 | -17 | 10 | -7 | -29 | 7 | -22 | -39 | 19.5 | -19.5 |
| 17 | Gloria Hawthorne & Margaret McDonald | 5 | INTERMEDIATE | -12.2 | -6 | -6.2 | -12.2 | 19 | -9.8 | 9.2 | 12 | -6 | 6 |
| 18 | Ruth Lewis & Heini Lux | 2 | OPEN | -20.9 | -28 | 7.1 | -20.9 | 1 | 11.5 | 12.5 | -5 | 2.5 | -2.5 |
| 19 | John Farmer & Tim Densem | 12 | JUNIOR | -23.7 | -38 | 14.3 | -23.7 | -22 | 11.8 | -10.2 | -30 | 15 | -15 |
| 20 | Alex Barshai & John Peppiatt | 7 | INTERMEDIATE | -26 | -33 | 7 | -26 | -25 | 9.8 | -15.2 | -18 | 9 | -9 |
| 21 | Trini Lin & Catherine Cameron | 8 | INTERMEDIATE | -27.6 | -30 | 2.4 | -27.6 | -14 | 9.8 | -4.2 | -12 | 6 | -6 |
| 22 | Marie Milsum & Margie Robbie | 2 | OPEN | -41.5 | -47 | 5.5 | -41.5 | -46 | 20.5 | -25.5 | -15 | 7.5 | -7.5 |
| 23 | Megan Richards & Graham Stern | 1 | OPEN | -45.7 | -46 | 0.3 | -45.7 | -47 | 11.5 | -35.5 | -25 | 12.5 | -12.5 |
| 24 | Aini Su & Lucy Schumacher | 12 | JUNIOR | -53 | -54 | 1 | -53 | -10 | -3.3 | -13.3 | -7 | 3.5 | -3.5 |
RAW Butler
| Rank | Name | Team | Group | Total | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs |
| 1 | Richard Fletcher & Gwyn Lobb | 4 | OPEN | 40 | -5 | 31 | 14 |
| 1 | Karen Thomson & Pam Burns | 8 | INTERMEDIATE | 40 | 8 | -7 | 39 |
| 3 | Eileen Horsman & Joy Williams | 3 | OPEN | 39 | 2 | 22 | 15 |
| 3 | Ron Baker & Rob Stewart | 11 | JUNIOR | 39 | 16 | -3 | 26 |
| 5 | Peter Daffurn & Chris Trower | 3 | OPEN | 32 | 5 | 22 | 5 |
| 6 | Ann Nettleingham & Craig Purcell | 10 | JUNIOR | 31 | 18 | -8 | 21 |
| 7 | Rosemary Wilkey & Stacey Hilton | 6 | INTERMEDIATE | 26 | 25 | 7 | -6 |
| 8 | Chris Good & Pete Woodford | 11 | JUNIOR | 19 | 44 | -4 | -21 |
| 9 | Brian Gallaher & Brian Sullivan | 4 | OPEN | 17 | -2 | -6 | 25 |
| 10 | Jan Lindsay & Barbara Richardson | 9 | JUNIOR | 16 | -18 | 4 | 30 |
| 11 | Nita Knight & Sabrina Peters | 7 | INTERMEDIATE | 12 | 16 | -10 | 6 |
| 12 | Lyn Bailie & Diane Rodger | 6 | INTERMEDIATE | 8 | -12 | 2 | 18 |
| 13 | Valerie Brown & Guy Campbell | 10 | JUNIOR | -5 | 18 | 3 | -26 |
| 14 | Gloria Hawthorne & Margaret McDonald | 5 | INTERMEDIATE | -6 | -25 | 7 | 12 |
| 15 | Carol De Luca & Bruce Inglis | 1 | OPEN | -7 | 29 | -22 | -14 |
| 16 | Nico Wihapi & Robyn Spurdle | 9 | JUNIOR | -8 | -18 | 3 | 7 |
| 17 | Flo Nield & Julie Downs | 5 | INTERMEDIATE | -17 | 12 | 10 | -39 |
| 18 | Ruth Lewis & Heini Lux | 2 | OPEN | -28 | -29 | 6 | -5 |
| 19 | Trini Lin & Catherine Cameron | 8 | INTERMEDIATE | -30 | -16 | -2 | -12 |
| 20 | Alex Barshai & John Peppiatt | 7 | INTERMEDIATE | -33 | -8 | -7 | -18 |
| 21 | John Farmer & Tim Densem | 12 | JUNIOR | -38 | -16 | 8 | -30 |
| 22 | Megan Richards & Graham Stern | 1 | OPEN | -46 | 1 | -22 | -25 |
| 23 | Marie Milsum & Margie Robbie | 2 | OPEN | -47 | -1 | -31 | -15 |
| 24 | Aini Su & Lucy Schumacher | 12 | JUNIOR | -54 | -44 | -3 | -7 |